August 9, 2026 4 Man Scramble at San Dimas GC
"Championship
Flight"
| Place | Net | Team | Club | Points |
| 1st | 60-0 = 60 | B. Ryono, T. Ryono, R. Ryono, R. Yoshikawa | OC | 400 |
| 1st | 64-4 = 60 | E. Okazaki, C. Okazaki, J. Sasaki, R. Yi | TF | 400 |
| 3rd | 65-4 = 61 | T. Ogata, C. Ogata, A. Ishii, K. Nakamura | OC/TF | 100 |
| 3rd | 63-2 = 61 | K. Gomez, R. Baysa, J. Matsushita, R. Nishida | WS/Ace | 100 |
"A" Flight
| Place | Net | Team | Club | Points |
| 1st | 62-5 = 57 | B. Kimura, K. Cheung, M. Kimura, G. Kimura | WS | 500 |
| 2nd | 68-8 = 60 | D. Higashi, R. Okazaki, B. Yamada, S. Suzuki | OC | 164 |
| 2nd | 65-5 = 60 | D. Imai, P. Hom, A. Hata, J. Yanagimoto | EF | 164 |
| 2nd | 68-8 = 60 | S. Kubota, J. Kubota, G. Tabata, C. Tabata | SFV | 164 |
Team CP's
| Hole | Team | Club | Points |
| 2 | B. Matsumoto, K. Ohara, S. Minato, G. Tashiro | SFV | 460 |
| 5 | B. Kimura, K. Cheung, M. Kimura, G. Kimura | WS | 112 |
| 7 | D. Fukumoto, D. Taguchi, S. Shojinaga, S. Takeshima | SFV | 112 |
| 10 | K. Kunisaki, R. Kunisaki, A. Tan, J. So | SFV | 112 |
| 16 | S. Kikkawa, D. Uyenoyama, L. Higa, J. Nakata | WS | 112 |
Team Skins
| Hole | Championship Flight Team Skins | Club | Points | Score |
| 1 | Cancelled | | | |
| 2 | None | | | |
| 3 | Cancelled | | | |
| 4 | Cancelled | | | |
| 5 | None | | | |
| 6 | Cancelled | | | |
| 7 | B. Ryono, T. Ryono, R. Ryono, R. Yoshikawa | OC | 180 | birdie |
| 8 | Cancelled | | | |
| 9 | Cancelled | | | |
| 10 | Cancelled | | | |
| 11 | Cancelled | | | |
| 12 | Cancelled | | | |
| 13 | Cancelled | | | |
| 14 | Cancelled | | | |
| 15 | Cancelled | | | |
| 16 | R. Nakano, D. Nose, T. Komatsu, R. Keyes | BR | 180 | birdie |
| 17 | Cancelled | | | |
| 18 | Cancelled | | | |
| Hole | A Flight Team Skins | Club | Points | Score |
| 1 | K. Kunisaki, R. Kunisaki, A. Tan, J. So | SFV | 112 | eagle |
| 2 | Cancelled | | | |
| 3 | Cancelled | | | |
| 4 | Cancelled | | | |
| 5 | B. Kimura, K. Cheung, M. Kimura, G. Kimura | WS | 112 | birdie |
| 6 | S. Kubota, J. Kubota, G. Tabata, C. Tabata | SFV | 112 | eagle |
| 7 | Cancelled | | | |
| 8 | D. Imai, P. Hom, A. Hata, J. Yanagimoto | EF | 112 | birdie |
| 9 | Cancelled | | |
| 10 | Cancelled | | | |
| 11 | Cancelled | | | |
| 12 | Cancelled | | | |
| 13 | Cancelled | | | |
| 14 | Cancelled | | | |
| 15 | Cancelled | | | |
| 16 | Cancelled | | | |
| 17 | Cancelled | | | |
| 18 | B. Kimura, K. Cheung, M. Kimura, G. Kimura | WS | 112 | birdie |
| Hole | Progressive Team Skins | Club | Points | Score |
| 1 | K. Kunisaki, R. Kunisaki, A. Tan, J. So | SFV | 650 | eagle |
| 2 | Cancelled | | | |
| 3 | Cancelled | | | |
| 4 | Cancelled | | | |
| 5 | B. Kimura, K. Cheung, M. Kimura, G. Kimura | WS | 200 | birdie |
| 6 | S. Kubota, J. Kubota, G. Tabata, C. Tabata | SFV | 50 | eagle |
| 7 | Cancelled | | | |
| 8 | Cancelled | | | |
| 9 | Cancelled | | |
| 10 | Cancelled | | | |
| 11 | Cancelled | | | |
| 12 | Cancelled | | | |
| 13 | Cancelled | | | |
| 14 | Cancelled | | | |
| 15 | Cancelled | | | |
| 16 | Cancelled | | | |
| 17 | Cancelled | | | |
| 18 | Cancelled | | | |
TOP
To:
[SCNGA Home]
This web site maintained by
. Material Copyright
© 2000 |
|