August
3, 2025 Nikkei Invitational Medal Play Tournament at Brookside #1
G.C.
"Championship"
Flight
| Winners |
Points |
Players |
Club |
Net |
| 1st | 170 + Free 2026 Entry | Michael Won | BR | 69 |
| 2nd | 100 | Heru Setiabudi | BR | 70 |
| 3rd | 50 | Mark Arima | OC | 71 |
| 4th | 40 | Jeffrey Won | BR | 72 |
| 5th | 30 | Lance Kubo | EF | 73 |
"A" Flight
| Winners |
Points |
Player |
Club |
Net |
| 1st | 170 + Free 2026 Entry | Robert Keyes | BR | 67 |
| 2nd | 100 | Dennis Taguchi | SFV | 73 |
| 3rd | 45 | Roger Nakano | BR | 74 |
| 3rd | 45 | Steven Cui | TF | 74 |
| 5th | 15 | Gary Weller | SFV | 75 |
| 5th | 15 | Stan Matsuoka | TF | 75 |
"Champ/A Flight"
Skins
| Hole # |
Champ 26 pts ea. |
A-Flight 36 pts ea. |
Ch/A Progressive 18 pts ea. |
| 1 | Garrett Quon(3) | | Garrett Quon(3) 54 pts |
| 2 | Cancelled(4) | Cancelled(4) | Cancelled(4) |
| 3 | | | |
| 4 | | Chris Yamashita(2) | Chris Yamashita(2), 54 pts |
| 5 | Tony Quon(3) | Perry Hom(3) | Cancelled(3) |
| 6 | Cancelled(4) | Cancelled(4) | Cancelled(4) |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | Michael Won(3) | | Michael Won(3), 108 pts |
| 11 | | | |
| 12 | | | |
| 13 | | Roger Lew(3) | Roger Lew(3), 54 pts |
| 14 | Brian Hirayama(3) | | Brian Hirayama(3), 18 pts |
| 15 | Cancelled(4) | Randy Kubo(4) | Cancelled(4) |
| 16 | Heru Setiabudi(3) | | Heru Setiabudi(3), 36 pts |
| 17 | | | |
| 18 | Tony Quon(3) | Roger Nakano(3) | Cancelled(3) |
"B" Flight
| Winners |
Points |
Players |
Club |
Net |
| 1st | 135 + 1/2 Free 2026 Entry | Robert Higashi | WS | 69 |
| 1st | 135 + 1/2 Free 2026 Entry | Shu Mukai | TF | 69 |
| 3rd | 45 | David Higashi | OC | 71 |
| 3rd | 45 | Tom Ryono | OC | 71 |
| 5th | 15 | Byron Kanemaru | EF | 73 |
| 5th | 15 | Mark Matsuguma | WS | 73 |
"C" Flight
| Winners |
Points |
Players |
Club |
Net |
| 1st | 170 + Free 2026 Entry | Byron Watanabe | EF | 69 |
| 2nd | 100 | Bill Yamada | OC | 71 |
| 3rd | 40 | Brian Sasada | EF | 74 |
| 3rd | 40 | Terry Komatsu | BR | 74 |
| 3rd | 40 | Wade Kato | WS | 74 |
"B/C Flight"
Skins
| Hole # |
B-Flight 28 pts ea. |
C-Flight 160 pts ea. |
B/C Progressive 18 pts ea. |
| 1 | | | |
| 2 | Rob Nii(4) | Ray Okazaki(4) | Cancelled(4) |
| 3 | | | |
| 4 | Jeff Otzen(2) | | Jeff Otzen(2), 126 pts |
| 5 | | | |
| 6 | Robert Higashi(4) | | Robert Higashi(4), 36 pts |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | Cancelled(3) | Cancelled(3) |
| 11 | Jeff Otzen(3) | | Jeff Otzen(3), 90 pts |
| 12 | | | |
| 13 | | | |
| 14 | Jeff Otzen(3) | Cancelled(3) | Cancelled(3) |
| 15 | Steven Shojinaga(4) | | Steven Shojinaga(4), 72 pts |
| 16 | | | |
| 17 | | | |
| 18 | Cancelled(3) | | Cancelled(3) |
"D" Flight
| Winners |
Points |
Players |
Club |
Net |
| 1st | 170 + Free 2026 Entry | Paul Yazaki | BR | 63 |
| 2nd | 100 | Chrys Ishida | EF | 68 |
| 3rd | 50 | Kenny Kunisaki | SFV | 71 |
| 4th | 23 | Kent Ohara | SFV | 73 |
| 4th | 23 | Norm Sakai | OC | 73 |
| 4th | 23 | Pat Matsuda | EF | 73 |
"E" Flight
| Winners |
Points |
Players |
Club |
Net |
| 1st | 135 + 1/2 Free 2026 Entry | Robert Higashiyama | WS | 70 |
| 1st | 135 + 1/2 Free 2026 Entry | Teruo Watanabe | WS | 70 |
| 2nd | 50 | Donald Kihara | SFV | 73 |
| 3rd | 40 | Greg Kimura | WS | 74 |
| 4th | 30 | John Nakaki | EF | 75 |
"D/E Flight"
Skins
| Hole # |
D-Flight 180 pts ea. |
E-Flight pts ea. |
D/E Progressive 20 pts ea. |
| 1 | | | |
| 2 | Jeffrey Kimura(4) | | Jeffrey Kimura(4), 360 PTS |
| 3 | | | |
| 4 | | | |
| 5 | Cancelled(3) | | Cancelled(3) |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
Closest to the
Pin
| Hole # |
Champ/A Flights |
B/C Flights |
D/E Flights |
| # 4 | George Tashiro, 85 pts | Jeff Otzen, 85 pts | John Nakaki, 90 pts |
| #08 | Nathan Tanaka, 85 pts | Rob Keyes, 85 pts | Kent Tanabe, 90 pts |
| #17 | Roger Nakano, 170 pts | Tom Ryono, 170 pts | George Tomita, 180 pts |
TOP
To:
[SCNGA Home]
|