|
|
March 23, 2025
PBB Results at Monrongo GC at Tukwet Canyon-Champions
CHAMPIONSHIP -
FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | KIMURA, MARKUS -WS | JUSTINIANI, IAN -WS | 200 | 67 |
| 2nd | TAKIGUCHI, HIRO -WS | TAKIGUCHI, SEAN -WS | 75 | 68 |
| 2nd | HIRAYAMA, BRIAN -TF | CUI, STEVEN -TF | 75 | 68 |
A - FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | KATO, WADE -EF | HYODO, YAS -WS | 200 | 60 |
| 2nd | NAKATA, JIM -WS | HIGA, LARRY -WS | 100 | 65 |
| 3rd | CHANG, ROB -OC | RYONO, TOM -OC | 25 | 66 |
| 3rd | HOM, PERRY -OC | IMAI, DOUG -EF | 25 | 66 |
Team Skin's
| HOLE # |
CHAMPIONSHIP (27 pts ea. team) |
A - FLIGHT (24 pts ea. team) |
PROGRESSIVE CHAMP/A FLT (21 pts ea. hole)
|
| 1 | Markus Kimura -WS | Tom Ryono -OC | |
| 2 | Cancelled | **** | |
| 3 | Sean Takiguchi -WS | Tom Ryono -OC | |
| 4 | Cancelled | Cancelled | |
| 5 | Markus Kimura -WS | Tracy Okida -ACE | |
| 6 | Grant Shinmei(Eagle) | **** | Grant Shinmei(Eagle) 126 |
| 7 | **** | **** | |
| 8 | Cancelled | Cancelled | |
| 9 | Cancelled | **** | |
| 10 | **** | Heru Setiabudi -BR | Heru Setiabudi 84 |
| 11 | **** | **** | |
| 12 | Jeff Won -BR | **** | Jeff Won 42 |
| 13 | Cancelled | **** | |
| 14 | **** | **** | |
| 15 | **** | Bob Goto -TF | Bob Goto 63 |
| 16 | Garrett Quon -ACE | Cancelled | |
| 17 | Grant Shinmei | **** | Grant Shinmei 42 |
| 18 | **** | Yas Hyodo -WS | Yas Hyodo 21 |
B - FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | HIGASHI, ROBERT -WS | IWATA, BURT -WS | 150 | 66 |
| 1st | IDEISHI, BOBBY -WS | NAKAGAWA, GRANT -EF | 150 | 66 |
| 3rd | SOOHOO, PAT -EF | OGATA, TIM -OC | 25 | 67 |
| 3rd | TOMIYOSHI, CRAIG -EF | AOYAGI, LANCE -EF | 25 | 67 |
C - FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | ITO, RON -EF | IGARASHI, DENNIS -EF | 200 | 62 |
| 2nd | HAYASHI, STEVE -WS | WATANABE, TERUO -WS | 100 | 64 |
| 3rd | OKAZAKI, CONNOR -TF | LEE, DANIEL -TF | 50 | 67 |
Team Skin's
| HOLE # |
B -
FLIGHT (45 pts ea. team) |
C -
FLIGHT (90 pts ea. team) |
PROGRESSIVE B/C FLT (20 pts
per hole ea. hole) |
| 1 | **** | **** | |
| 2 | **** | **** | |
| 3 | Noy Saignavong -EF | **** | Noy Saignavong 160 |
| 4 | **** | Ron Ito -EF | Ron Ito 20 |
| 5 | **** | **** | |
| 6 | Robert Higashi -WS | **** | Robert Higashi 40 |
| 7 | **** | **** | |
| 8 | Burt Iwata -WS | **** | Burt Iwata 40 |
| 9 | **** | **** | |
| 10 | **** | **** | |
| 11 | **** | **** | |
| 12 | Pat SooHoo -EF | **** | Pat SooHoo 80 |
| 13 | **** | Daniel Lee -TF | Daniel Lee 20 |
| 14 | **** | **** | |
| 15 | **** | **** | |
| 16 | **** | **** | |
| 17 | **** | **** | |
| 18 | **** | **** | |
Team CP's
| HOLE # |
CHAMP/A FLT
(45 pts) |
B/C FLT (45
pts) |
| 2 | Kevin Gomez -NM 45pts | Ron Sato -EF 45pts |
| 8 | Norm Sakai -OC 45pts | Burt Iwata -WS 45pts |
| 15 | Larry Higa -WS 45pts | Noy Saignavong -EF 45pts |
| 17 | Grant Shinmei 190pts | Roger Nakano -BR 180pts |
TOP | SCNGA
HOME
|