|
|
April 21, 2024
PBB Results at Monrongo GC at Tukwet Canyon-Champions
CHAMPIONSHIP -
FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | Tony Quon-ACE | Garrett Quon-ACE | 180 | 66 |
| 2nd | Kevin Gomez-WS | Markus Kimura-WS | 100 | 68 |
| 3rd | Larry Quintana-BR | Roger Nakano-BR | 35 | 69 |
| 3rd | Mark Arima-OC | Bobby Ryono-OC | 35 | 69 |
A - FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | Sean Takigichi-WS | Hiro Takiguchi-WS | 180 | 65 |
| 2nd | Yas Hyodo-WS | Bob Crider-WS | 100 | 67 |
| 3rd | Ray Baysa-WS | Tracy Okida-WS | 70 | 68 |
Team Skin's
| HOLE # |
CHAMPIONSHIP (30 pts ea. team) |
A - FLIGHT (24 pts ea. team) |
PROGRESSIVE CHAMP/A FLT (16 pts ea. hole)
|
| 1 | **** | Bobby Ryono OC | Bobby Ryono (2) 32pt |
| 2 | Stan Matsuoka TF | Cancelled | |
| 3 | **** | **** | |
| 4 | Mark Arima OC | **** | Mark Arima (3) 48pt |
| 5 | Cancelled | Hubert Chow WS | |
| 6 | **** | **** | |
| 7 | Kevin Gomez WS | **** | Kevin Gomez (3) 48pt |
| 8 | Cancelled | Bob Goto TF | |
| 9 | **** | Yas Hyodo WS | Yas Hyodo (2) 32 pt |
| 10 | Cancelled | Cancelled | |
| 11 | **** | Larry Higa WS | Larry Higa (2) 32pt |
| 12 | **** | Alan Kiyohara TF | Alan Kiyohara (1) 16pt |
| 13 | Garrett Quon ACE | Cancelled | |
| 14 | | Hiro Takiguchi WS | Hiro Takiguchi (2) 32pt |
| 15 | Jeff Won BR | **** | Jeff Won (1) 16pt |
| 16 | **** | Bobby Ryono OC | Bobby Ryono (1) 16pt |
| 17 | **** | Brent Furumoto WS | Brent Furumoto (1) 16pt |
| 18 | Garrett Quon ACE | Yas Hyodo WS | |
B - FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | Dennis Jimbo-OC | Gary Matsuda-OC | 140 | 67 |
| 1st | Robert Higashi-WS | Grant Nakagawa-WS | 140 | 67 |
| 3rd | Gideon Young-WS | Dennis Murakami-WS | 70 | 68 |
C - FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | Ron Tanaka-EF | Dennis Igarashi-EF | 180 | 65 |
| 2nd | Daniel Lee-TF | Conner Okazaki-TF | 100 | 67 |
| 3rd | Ron Sato-WS | Jim Matsuba-WS | 70 | 69 |
Team Skin's
| HOLE # |
B -
FLIGHT (66 pts ea. team) |
C -
FLIGHT (44 pts ea. team) |
PROGRESSIVE B/C FLT (17 pts
per hole ea. hole) |
| 1 | **** | Daniel Lee TF | Daniel Lee (2) 34pt |
| 2 | **** | **** | |
| 3 | **** | Daniel Lee TF | Daniel Lee (2) 34pt |
| 4 | **** | **** | |
| 5 | Gideon Young WS | Ron Tanaka EF | |
| 6 | **** | **** | |
| 7 | **** | **** | |
| 8 | **** | **** | |
| 9 | Gary Matsuda OC | Steve Hayashi WS | |
| 10 | **** | **** | |
| 11 | **** | **** | |
| 12 | **** | **** | |
| 13 | Dennis Murakami WS | **** | Dennis Murakami (10)170pt |
| 14 | **** | **** | |
| 15 | **** | **** | |
| 16 | **** | **** | |
| 17 | **** | Jim Matsuba WS | Jim Matsuba (4) 68pt |
| 18 | **** | **** | |
Team CP's
| HOLE # |
CHAMP/A FLT
(52 pts) |
B/C FLT (52
pts) |
| 2 | Robbie Tani WS | Noy Saignavong EF |
| 8 | Garrett Quon ACE | Daniel Lee TF |
| 15 | Tracy Okida WS | Dennis Murakami WS |
| 17 | Shawn Ferguson OC | Noy Saignavong EF |
Special CP
| HOLE |
CHAMP/A FLT
(210 pts) |
B/C FLT (210 pts) |
| 8 | Garrett Quon | Daniel Lee |
TOP | SCNGA
HOME
|