|
|
May 5, 2019
PBB Results at Industry Hills - Ike G.C.
CHAMPIONSHIP -
FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | Shu Mukai | Stan Matsuoka | 170 | 62 |
| 2nd | David Sakiyama-EF | Curtiss Tobey-EF | 80 | 64 |
| 3rd | Ray Baysa-WS | Kevin Gomez-NM | 60 | 65 |
| 4th | Bob Ideishi-EF | Danny Nakao-EF | 40 | 66 |
A - FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | Hubert Chow-WS | Frank Chow-WS | 170 | 60 |
| 2nd | Larry Higa-WS | Jim Nakata-WS | 80 | 64 |
| 3rd | Doug Aihara-ACE | Tracy Okida-ACE | 60 | 65 |
| 4th | Mike Furumoto-WS | Brent Furumoto-WS | 14 | 67 |
| 4th | Ruben Cabalbag-OC | Joe Rubia-OC | 14 | 67 |
| 4th | Jeff Matsushita-WS | Gary Nishitsuji-WS | 14 | 67 |
Team Skin's
| HOLE # |
CHAMPIONSHIP (66 pts ea. team) |
A - FLIGHT (40 pts ea. team) |
PROGRESSIVE CHAMP/A FLT
|
| 1 | Tony Quon ACE | Cancelled | |
| 2 | Cancelled | **** | |
| 3 | Cancelled | Mike Furumoto WS | |
| 4 | Cancelled | Frank Chow WS | |
| 5 | **** | **** | |
| 6 | **** | **** | |
| 7 | Curtis Tobey EF | **** | Curtis Tobey 160pt |
| 8 | Curtis Tobey EF | Jeff Matsushita WS | |
| 9 | **** | **** | |
| 10 | **** | **** | |
| 11 | Cancelled | **** | |
| 12 | **** | **** | |
| 13 | **** | **** | |
| 14 | **** | **** | |
| 15 | **** | Hubert Chow WS | Hubert Chow 128pt |
| 16 | Cancelled | **** | |
| 17 | **** | **** | |
| 18 | **** | **** | |
B - FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | Robert Higashi-EF | Grant Nakagawa-EF | 170 | 65 |
| 2nd | Eric Okazaki-TF | Joey Sakata-TF | 70 | 67 |
| 2nd | Mark Matsuguma-WS | Hiro Takiguchi-WS | 70 | 67 |
| 4th | Dennis Murakami-KOK | Kevin Younce-KOK | 14 | 68 |
| 4th | Bob Goto-TF | Alan Kiyohara-TF | 14 | 68 |
| 4th | Noy Saignavong-EF | Ron Tanaka-EF | 14 | 68 |
C - FLIGHT
| WINNERS |
PLAYER
|
PLAYER
|
POINTS
|
NET
|
| 1st | Ed Endo-WS | Steve Hayashi-WS | 170 | 62 |
| 2nd | Sid Kikkawa-WS | Delta Uyenoyama-WS | 80 | 65 |
| 3rd | Sam Kawakami-WS | Teruo Watanabe-WS | 60 | 66 |
| 4th | Ruben Alvarenga-EF | Miles Ueda-EF | 20 | 67 |
| 4th | Peter Chow-EF | Pat Matsuda-EF | 20 | 67 |
Team Skin's
| HOLE # |
B -
FLIGHT (50 pts ea. team) |
C -
FLIGHT (100 pts ea. team) |
PROGRESSIVE B/C FLT (16 pts
per hole ea. team) |
| 1 | Cancelled | **** | |
| 2 | **** | Ed Felipe OC | Ed Felipe 112pt |
| 3 | Keith Kimura EF | **** | Keith Kimura 16pt |
| 4 | Joey Sakata TF | **** | Joey Sakata 16pt |
| 5 | **** | **** | |
| 6 | **** | **** | |
| 7 | **** | **** | |
| 8 | Robert Higashi EF | **** | Robert Higashi 64pt |
| 9 | **** | Steve Hayashi WS | Steve Hayashi 16pt |
| 10 | **** | **** | |
| 11 | **** | **** | |
| 12 | **** | **** | |
| 13 | Bob Goto TF | **** | Bob Goto 64pt |
| 14 | **** | **** | |
| 15 | **** | **** | |
| 16 | **** | **** | |
| 17 | **** | **** | |
| 18 | **** | **** | |
Team CP's
| HOLE # |
CHAMP/A FLT
(70 pts) |
B/C FLT (83
pts) |
| 5 | David Sakiyama | Noy Saignavong |
| 9 | Curtis Tobey | Steve Hayashi |
| 13 | Frank Chow | Bob Goto |
| 15 | Hubert Chow | Kevin Younce |
Special CP
| HOLE #17 |
CHAMP/A FLT
(200 pts) |
B/C FLT (200
pts) |
| 17 | Hubert Chow | Kevin Younce |
Raffle
| | Dennis Murakami | 300 |
| | Stan Matsuoka | 120 |
| | George Sugimoto | 80 |
| | Ed Endo | 50 |
TOP | SCNGA
HOME
|