|
|
April 7 & 8, 2018 PBB Results at Las Vegas
Low Aggregate - 36
Hole Siena GC / Arroyo GC
| WINNERS |
POINTS |
PLAYERS |
CLUB |
Siena |
Arroyo |
TOTAL
|
| Low Net Team | 160 | Ron Ito | EF | 67 | 59 | 126 |
| | | Ron Tanaka | EF | | | |
| 2nd Low Net | 100 | Jeff Imai | EF | 69 | 58 | 127 |
| | | Ryan Yahata | EF | | | |
| 3rd Low Net | 60 | Jeff Matsushita | WS | 64 | 65 | 129 |
| | | Norm Nishi | WS | | | |
High Aggregate - 36
Hole Siena GC / Arroyo GC
| WINNERS |
POINTS |
PLAYERS |
CLUB |
Siena |
Arryoyo |
TOTAL
|
| Low Net Team | 130 | Teruo Watanabe | WS | 63 | 64 | 127 |
| | | Jerry Mitani | TF | | | |
| Low Net Team | 130 | Bill Yamane | EF | 67 | 60 | 127 |
| | | Dennis Igarashi | EF | | | |
| 3rd Low Net | 60 | Ruben Alvarenga | EF | 68 | 61 | 129 |
| | | Brian Sasada | EF | | | |
Siena GC - Sat. April 7, 2018 Low Aggregate
| WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
| 1st Low Net | 200 | Jeff Matsushita | WS | 64 |
| | | Norm Nishi | WS | |
| 2nd Low Net | 120 | Shu Mukai | TF | 65 |
| | | Stan Matsuoka | TF | |
| 3rd Low Net | 70 | John Maruyama | SFV | 66 |
| | | Robert Matsumoto | SFV | |
| 3rd Low Net | 70 | Alan Lau | EF | 66 |
| | | Lance Hama | EF | |
| 5th Low Net | 20 | Ron Ito | TF | 67 |
| | | Ron Tanaka | TF | |
| 5th Low Net | 20 | John Maruyama | SFV | 67 |
| | | Robert Matsumoto | SFV | |
Siena GC - Sat. April 7, 2018
High Aggregate
| WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
| 1st Low Net | 200 | Jerry Mitani | TF | 63 |
| | | Teruo Watanabe | WS | |
| 2nd Low Net | 120 | Robert Higashi | EF | 66 |
| | | Grant Nakagawa | EF | |
| 3rd Low Net | 80 | Dennis Igarashi | EF | 67 |
| | | Bill Yamane | EF | |
| 4th Low Net | 60 | Ruben Alvarenga | EF | 68 |
| | | Brian Sasada | EF | |
| 4th Low Net | 60 | Keith Kimura | EF | 68 |
| | | Chrys Ishida | EF | |
Team Skins Siena GC - Sat. April 7, 2018
| HOLE |
LOW AGGREGATE - 63
PTS |
HIGH AGGREGATE - 87
PTS |
| 1 | **** | Brian Sasada/Ruben Alvarenga (EF) |
| 2 | **** | Robert Higashi/Grant Nakagawa (EF) |
| 3 | **** | Robert Higashi/Grant Nakagawa (EF) |
| 4 | **** | **** |
| 5 | Ryan Yahata/Jeff Imai (EF) | **** |
| 6 | **** | **** |
| 7 | **** | **** |
| 8 | Cancelled | **** |
| 9 | Shu Mukai/Stan Matsuoka (TF) | **** |
| 10 | **** | **** |
| 11 | Ryan Yahata/Jeff Imai (EF) | **** |
| 12 | David Sakiyama/Ray Yamaguchi (EF) | Cancelled |
| 13 | **** | **** |
| 14 | Lance Hama/Alan Lau (EF) | Ken Shintaku/Dennis Murakami (KOK) |
| 15 | **** | **** |
| 16 | Cancelled | **** |
| 17 | Cancelled | **** |
| 18 | Lance Hama/Alan Lau (EF) | **** |
Progressive Skins (30 pts. per hole) Siena GC - Sat. April 7, 2018
| HOLE |
PLAYERS |
CLUB |
SKINS |
POINTS |
| 1 | Brian Sasada | EF | 1 | 30 |
| 2 | Robert Higashi | EF | 1 | 30 |
| 3 | Robert Higashi | EF | 1 | 30 |
| 5 | Ryan Yahata | EF | 2 | 60 |
| 9 | Shu Mukai | TF | 4 | 120 |
| 18 | Alan Lau | EF | 7 | 210 |
Hawaiian Doubles Siena GC - Sat. April 7, 2018
| WINNERS |
|
PLAYERS |
SCORE |
TOTAL |
POINTS |
| 1st Place | Buyer | Jeff Matsushita-Norm Nishi | 64 | 127 | 214 |
| | | Jerry Mitani-Teruo Watanabe | 63 | | |
| 2nd Place | Buyer | John Maruyama-Bobby Matsumoto | 65 | 128 | 128 |
| | | Jerry Mitani-Teruo Watanabe | 63 | | |
| 3rd Place | 3rd Place | John Maruyama-Bobby Matsumoto | 65 | 129 | 43 |
| | | Jeff Matsushita-Norm Nishi | 64 | | |
| 3rd Place | 3rd Place | Jeff Matsushita-Norm Nishi | 64 | 129 | 43 |
| | | John Maruyama-Bobby Matsumoto | 65 | | |
| 3rd Place | 3rd Place | Jeff Matsushita-Norm Nishi | 64 | 129 | 43 |
| | | Shu Mukai-Stan Matsuoka | 65 | | |
Team Closest To The
Pin Siena GC - April 7, 2018
| HOLE |
LOW AGGREGATE - 46
|
HIGH AGGREGATE - 46
PTS |
| 5 | Alan Lau (EF) | Norm Sakai (OC) |
| 7 | Doug Aihara (ACE) | Frank Chow (WS) |
| 14 | Stan Matsuoka (TF) | Ken Shintaku (KOK) |
| 17 | Bob Matsumoto (SFV) | Ron Sato (EF) |
| Big CP #5 365 pts. | Alan Lau (EF) | |
Arroyo - Sun. April 8, 2018 Low Aggregate
| WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
| Low Net Team | 200 | Ryan Yahata | EF | 58 |
| | | Jeff Imai | EF | |
| 2nd Low Net | 120 | Ron Ito | EF | 59 |
| | | Ron Tanaka | EF | |
| 3rd Low Net | 80 | Mark Arima | OC | 62 |
| | | Bobby Ryono | OC | |
| 4th Low Net | 60 | Scott Shimamoto | EF | 63 |
| | | James Yoshitake | EF | |
| 5th Low Net | 60 | Byron Kanemaru | TF | 64 |
| | | Ken Yamashiro | TF | |
Arroyo - Sun. April 8, 2018 High Aggregate
| WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
| Low Net Team | 200 | Dennis Igarashi | EF | 60 |
| | | Bill Yamane | EF | |
| 2nd Low Net | 100 | Ruben Alvarenga | EF | 61 |
| | | Brian Sasada | EF | |
| 2nd Low Net | 100 | Byron Watanabe | EF | 61 |
| | | Brent Watanabe | EF | |
| 4th Low Net | 60 | Jerry Mitani | WS | 64 |
| | | Teruo Watanabe | WS | |
| 5th Low Net | 60 | Chrys Ishida | EF | 65 |
| | | Keith Kimura | EF | |
Arroyo - Sun. April 8, 2018 Team Skins
| HOLE |
LOW AGGREGATE - 63
PTS |
HIGH AGGREGATE - 70
PTS |
| 1 | **** | **** |
| 2 | **** | **** |
| 3 | Doug Aihara/Tracy Okida (ACE) | Dennis Murakami/Ken Shintaku (KOK) |
| 4 | **** | **** |
| 5 | James Yoshitake/Scott Shimamoto (EF) | Cancelled |
| 6 | Mark Arima/Bobby Ryono (OC) | **** |
| 7 | Cancelled | **** |
| 8 | Cancelled | Brian Sasada/Ruben Alvarega (EF) |
| 9 | Cancelled | Cancelled |
| 10 | Cancelled | Chrys Ishida/Keith Kimura (EF) |
| 11 | Cancelled | Brent Watanabe/Byron Watanabe (EF) |
| 12 | Scott Shimamoto/Jamees Yoshitake (EF) | **** |
| 13 | Ryan Yahata/Jeff Imai (EF) | **** |
| 14 | **** | Kirk Nakamura/Pete Oda (TF) |
| 15 | James Yoshitake/Scott Shimamoto (EF) | **** |
| 16 | Cancelled | **** |
| 17 | **** | **** |
| 18 | **** | **** |
Arroyo - Sun. April 8, 2018 Progressive Skins ( Pts. per Hole)
| HOLE |
PLAYERS |
CLUB |
SKINS |
POINTS |
| 5 | James Yoshitake (eagle) | EF | 8 | 248 |
| 6 | Mark Arima | OC | 1 | 31 |
| 12 | Scott Shimamoto | EF | 6 | 186 |
| 13 | Ryan Yahata | EF | 1 | 31 |
| 14 | Kirk Nakamura | OC | 1 | 31 |
| 15 | James Yoshitake | EF | 1 | 31 |
Arroyo - Sun. April 8, 2017 Hawaiian Doubles
| WINNERS |
|
PLAYERS |
SCORE |
TOTAL |
POINTS |
| 1st Place | Buyer | Ron Ito-Ron Tanaka | 59 | 117 | 280 |
| | | Jeff Imai-Ryan Yahata | 58 | | |
| 2nd Place | Buyer | Bill Yamane-Dennis Igarashi | 60 | 118 | 168 |
| | | Jeff Imai-Ryan Yahata | 58 | | |
| 3rd Place | Buyer | Ron Ito-Ron Tanaka | 59 | 119 | 56 |
| | | Bill Yamane-Dennis Igarashi | 60 | | |
| 3rd Place | Buyer | Bill Yamane-Dennis Igarashi | 60 | 119 | 56 |
| | | Ron Ito-Ron Tanaka | 59 | | |
Arroyo - Sun. April 8, 2018 Team Closest To The Pin
| HOLE |
LOW AGGREGATE - 46
PTS |
HIGH AGGREGATE - 46
PTS |
| 3 | Mark Arima (OC) | Dennis Murakami (KOK) |
| 7 | Mark Ishimatsu (OC) | Grant Nakagawa (EF) |
| 12 | Scott Shimamoto (OC) | Kirk Tanioka (EF) |
| 14 | Lance Kubo (EF) | Brian Sasada (EF) |
| Big CP #7 365 pts. | Mark Ishimatsu | |
TOP | SCNGA
HOME |