|
|
April 16
& 17, 2011 PBB Results at Las Vegas
Low Aggregate - 36
Hole Silverstone GC / Legacy GC
| WINNERS |
POINTS |
PLAYERS |
CLUB |
SI
GC |
LE
GC |
TOTAL
|
| 1st Low Net | 200 | Larry Higa | WS | 67 | 60 | 127 |
| | | Jim Nakata | WS | | | |
| 2nd Low Net | 120 | Gary Nishitsuji | WS | 62 | 66 | 128 |
| | | Norman Nishi | WS | | | |
| 3rd Low Net | 80 | Lance Kubo | EF | 66 | 63 | 129 |
| | | Randy Kubo | TF | | | |
High Aggregate - 36
Hole Silverstone GC / Legacy GC
| WINNERS |
POINTS |
PLAYERS |
CLUB |
SI
GC |
LE
GC |
TOTAL
|
| 1st Low Net | 200 | Ed Endo | WS | 61 | 64 | 125 |
| | | Ron Lam | WS | | | |
| 2nd Low Net | 120 | Jim Masada | WS | 66 | 62 | 128 |
| | | Ryan Masada | WS | | | |
| 3rd Low Net | 80 | Tom Eto | EF | 62 | 69 | 131 |
| | | Dennis Igarashi | EF | | | |
Silverstone GC - Sat. April 16,
2011 Low Aggregate
| WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
| 1st Low Net | 250 | Gary Nishitsuji | WS | 62 |
| | | Norman Nishi | WS | |
| 2nd Low Net | 150 | Doug Aihara | ACE | 65 |
| | | Tracy Okida | ACE | |
| 3rd Low Net | 90 | Aaron Davis | EF | 66 |
| | | Roy Omoto | EF | |
| | 90 | Lance Kubo | EF | 66 |
| | | Randy Kubo | TF | |
| 5th Low Net | 20 | Larry Higa | WS | 67 |
| | | Jim Nakata | WS | |
| | 20 | Bobby Matsumoto | SFV | 67 |
| | | John Maruyama | SFV | |
| | 20 | Bob Goto | TF | 67 |
| | | Alan Kiyohara | TF | |
Silverstone GC - Sat. April 16,
2011 High Aggregate
| WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
| 1st Low Net | 250 | Ed Endo | WS | 61 |
| | | Ron Lam | WS | |
| 2nd Low Net | 150 | Tom Eto | EF | 62 |
| | | Dennis Igarashi | EF | |
| 3rd Low Net | 100 | Sheldon Kawahara | EF | 65 |
| | | Randy Yamadera | EF | |
| 4th Low Net | 80 | Ryan Masada | WS | 66 |
| | | Jim Masada | WS | |
| 5th Low Net | 60 | Sam Kawakami | WS | 67 |
| | | Jim Matsuba | WS | |
Team Skins Silverstone GC - Sat.
April 16, 2011
| HOLE |
LOW AGGREGATE - 68
PTS TEAM |
HIGH AGGREGATE - 68
PTS TEAM |
| 1DES | Cancelled | Cancelled |
| 2 | Cancelled | Eugene Lew/Ron Ito (EF) |
| 3 | **** | Ron Lam/Ed Endo (WS) |
| 4 | David Sakiyama/Ray Yamaguchi (EF) | **** |
| 5 | Cancelled | Sho Nakahira/Norm Matsuoka (SFV) |
| 6 | **** | **** |
| 7 | **** | **** |
| 8 | Tracy Okida/Doug Aihara (ACE) | **** |
| 9 | ***** | Ken Kanemaru/Bill Howser (EF) |
| 1MTN | Cancelled | Cancelled |
| 2 | David Sakiyama/Ray Yamaguchi (EF) | Cancelled |
| 3 | Lance Kubo/Randy Kubo (EF/TF) eagle 3 | **** |
| 4 | Roy Omoto/Aaron Davis (EF) | **** |
| 5 | **** | **** |
| 6 | **** | **** |
| 7 | **** | **** |
| 8 | Cancelled | Ron Sato/Bill Mochidome (EF) |
| 9 | **** | **** |
Progressive Skins Silverstone GC
- Sat. April 16, 2011
| HOLE |
PLAYERS |
CLUB |
SKINS |
37 Pts/Hole |
| 3DES | Ron Lam/Ed Endo | WS | 8 | 224 |
| 4DES | David Sakiyama/Ray Yamaguchi | EF | 1 | 28 |
| 8DES | Tracy Okida/Doug Aihara | ACE | 4 | 112 |
| 9DES | Ken Kanemaru/Bill Howser | EF | 1 | 28 |
| 3MTN | Lance Kubo/Randy Kubo eagle | EF/TF | 3 | 84 |
| 4MTN | Roy Omoto/Aaron Davis | EF | 1 | 28 |
Hawaiian Doubles Silverstone GC -
Sat. April 16, 2011
| WINNERS |
|
PLAYERS |
SCORE |
TOTAL |
POINTS |
| 1st Place | Buyer | Ed Endo-Ron Lam | 61 | 123 | 450 |
| | | Gary Nishitsuji-Norman Nishi | 62 | | |
| 2nd Place | Buyer | Ed Endo-Ron Lam | 61 | 127 | 270 |
| | | Jim Masada-Ryan Masada | 66 | | |
| 3rd Place | Buyer | Ed Endo-Ron Lam | 61 | 128 | 60 |
| | | Larry Higa-Jim Nakata | 67 | | |
| | Buyer | Ed Endo-Ron Lam | 61 | 128 | 60 |
| | | Sam Kawakami-Jim Matsuba | 67 | | |
| | Buyer | Lance Kubo-Randy Kubo | 66 | 128 | 60 |
| | | Gary Nishitsuji-Norman Nishi | 62 | | |
Team Closest To The
Pin Silverstone GC - Sat. April 16, 2011
| HOLE |
LOW AGGREGATE - 44
PTS TEAM |
HIGH AGGREGATE - 42
PTS TEAM |
| 3DES | Bob Ryono/Tom Ryono (OC) | Sho Nakahira/Norm Matsuoka (SFV) |
| 7DES | Derek Wong/Dean Inouye (KYO) | Bob Ahn/Kevin Younce (KOK) |
| 6MTN | Doug Aihara/Tracy Okida (ACE | Jim Masada/Ryan Masada (WS) |
| 8MTN | Tom Ryono/Bob Ryono (OC) | Ron Sato/Bill Mochidome (EF) |
7DES Big CP
345 Pts. | Derek Wong/Dean Inouye (KYO) |
Legacy GC - Sun. April 17,
2011 Low Aggregate
| WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
| Low Net Team | 250 | Larry Higa | WS | 60 |
| | | Jim Nakata | WS | |
| 2nd Low Net | 150 | Lance Kubo | EF | 63 |
| | | Randy Kubo | TF | |
| 3rd Low Net | 90 | John Maruyama | SFV | 65 |
| | | Bobby Matsumoto | SFV | |
| | 90 | Naga Hamamoto | TRU | 65 |
| | | Genji Seki | TRU | |
| 5th Low Net | 30 | Dean Inouye | KYO | 66 |
| | | Derek Wong | KYO | |
| | 30 | Gary Nishitsuji | WS | 66 |
| | | Norman Nishi | WS | |
Legacy GC - Sun. April 17,
2011 High Aggregate
| WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
| Low Net Team | 250 | Jim Masada | WS | 62 |
| | | Ryan Masada | WS | |
| 2nd Low Net | 150 | Ed Endo | WS | 64 |
| | | Ron Lam | WS | |
| | 100 | Gary Kato | WS | 65 |
| | | Teruo Watanabe | WS | |
| 4th Low Net | 80 | Ron Tanaka | EF | 66 |
| | | Miles Ueda | EF | |
| 5th Low Net | 60 | Iwao Mochodome | EF | 67 |
| | | Ted Mochidome | EF | |
Legacy GC - Sun. April 17,
2011 Team Skins
| HOLE |
LOW AGGREGATE - 170
PTS TEAM |
HIGH AGGREGATE - 113
PTS TEAM |
| 1 | Cancelled | **** |
| 2 | Ray Yamaguchi/David Sakiyama (EF) | **** |
| 3 | **** | **** |
| 4 | Gary Nishitsuji/Norman Nishi (WS) | **** |
| 5 | Cancelled | **** |
| 6 | **** | **** |
| 7 | **** | **** |
| 8 | **** | **** |
| 9 | Cancelled | **** |
| 10 | Cancelled | **** |
| 11 | **** | **** |
| 12 | **** | Cancelled |
| 13 | Cancelled | **** |
| 14 | Cancelled | Sam Kawakami/Jim Matsuba (WS) |
| 15 | Cancelled | **** |
| 16 | Cancelled | Ron Tanaka/Miles Ueda (EF) |
| 17 | Cancelled | Ryan Masada/Jim Masada (WS) |
| 18 | Cancelled | **** |
Legacy GC - Sun. April 17,
2011 Progressive Skins - 28 Pts. per Hole
| HOLE |
PLAYERS |
CLUB |
SKINS |
POINTS |
| 2 | Ray Yamaguchi/David Sakiyama | EF | 16 | 448 |
| 4 | Gary Nishitsuji/Norman Nishi | WS | 2 | 56 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Legacy GC - Sun. April 17,
2011 Hawaiian Doubles
| WINNERS |
|
PLAYERS |
SCORE |
TOTAL |
POINTS |
| 1st Place | Buyer | Jim Masada-Ryan Masada | 62 | 122 | 450 |
| | | Larry Higa-Jim Nakata | 60 | | |
| 2nd Place | Buyer | Larry Higa-Jim Nakata | 60 | 123 | 270 |
| | | Lance Kubo-Randy Kubo | 63 | | |
| 3rd Place | Buyer | Larry Higa-Jim Nakata | 60 | 124 | 180 |
| | | Ed Endo-Ron Lam | 64 | | |
Legacy GC - Sun. April 17,
2017 Team Closest To The Pin
| HOLE |
LOW AGGREGATE - 44
PTS TEAM |
HIGH AGGREGATE - 42
PTS TEAM |
| 2 | Ray Yamaguchi/David Sakiyama (EF) | Sam Kawakami/Jim Matsuba (WS) |
| 6 | Bob Ryono/Tom Ryono (OC) | Kevin Younce/Bob Ahn (KOK) |
| 10 | Doug Aihara/Tracy Okida (ACE) | Ron Sato/Bill Mochidome (EF) |
| 15 | John Maruyama/Bob Matsumoto (SFV) | Randy Yamadera/Sheldon Kawahara (EF) |
6 Big CP
345 Pts. | Doug Aihara/Tracy Okida (ACE) | |
TOP | SCNGA
HOME |